←Back to overview
Businesses · Hopton Wafers
Businesses in Hopton Wafers
41 active companies registered locally, about 53 per 1,000 residents.
Active companies
41
Per 1,000 residents
53
New in 12 months
1
Sectors
14
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 10 | 24% |
| Professional services | 6 | 15% |
| Agriculture | 5 | 12% |
| Tech & media | 3 | 7% |
| Admin & support | 3 | 7% |
| Manufacturing | 2 | 5% |
| Transport & storage | 2 | 5% |
| Hospitality | 2 | 5% |
| Finance | 2 | 5% |
| Education | 2 | 5% |
| Retail & wholesale | 1 | 2% |
| Real estate | 1 | 2% |
| Public administration | 1 | 2% |
| Other services | 1 | 2% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.