←Back to overview
Property · Hopton Wafers
Property sales in Hopton Wafers
9 residential transactions recorded in the past 12 months.
Median price
£330,000
Sales (12m)
9
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hopton Wafers
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 67 | £400,000 |
| Other | 32 | £375,000 |
| Semi-detached | 16 | £242,000 |
| Terraced | 5 | £346,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 02 Jul 2026 | Whatsill, Hopton Wafers | DY14 0NX | Semi-detached | Freehold | £330,000 |
| 02 Jul 2026 | Whatsill, Hopton Wafers | DY14 0QB | Semi-detached | Freehold | £200,000 |
| 02 Jun 2026 | , Doddington | DY14 0NP | Detached | Freehold | £150,000 |
| 10 Apr 2026 | , Doddington | DY14 0NT | Detached | Freehold | £480,000 |
| 18 Feb 2026 | , Hopton Wafers | DY14 0EL | Detached | Freehold | £645,000 |
| 21 Jan 2026 | Crumps Brook, Hopton Wafers | DY14 0EN | Detached | Freehold | £710,000 |
| 19 Dec 2025 | , Doddington | DY14 0NL | Detached | Freehold | £450,000 |
| 14 Oct 2025 | , Doddington | DY14 0NL | Other | Freehold | £66,000 |
| 14 Oct 2025 | , Doddington | DY14 0NL | Other | Freehold | £252,000 |
| 09 Jul 2025 | , Doddington | DY14 0NR | Other | Freehold | £415,000 |
| 06 Jun 2025 | Crumps Brook, Hopton Wafers | DY14 0HY | Semi-detached | Freehold | £242,000 |
| 17 Apr 2025 | , Hopton Wafers | DY14 0NB | Detached | Freehold | £295,000 |
| 29 Jan 2025 | Silvington Hill, Hopton Wafers | DY14 0ER | Detached | Freehold | £780,000 |
| 02 Dec 2024 | , Hopton Wafers | DY14 0NA | Detached | Freehold | £435,500 |
| 08 Nov 2024 | , Doddington | DY14 0NT | Other | Freehold | £365,000 |
| 08 Nov 2024 | Silvington Hill, Hopton Wafers | DY14 0ER | Detached | Freehold | £665,000 |
| 29 Oct 2024 | , Hopton Wafers | DY14 0NA | Terraced | Freehold | £225,000 |
| 19 Sept 2024 | Hopton Bank, Hopton Wafers | DY14 0HG | Semi-detached | Freehold | £360,000 |
| 29 Jul 2024 | , Cleobury Mortimer | DY14 0DL | Detached | Freehold | £740,000 |
| 21 May 2024 | Hopton Bank, Hopton Wafers | DY14 0QE | Other | Freehold | £615,000 |
| 12 Apr 2024 | Hopton Bank, Hopton Wafers | DY14 0HG | Semi-detached | Freehold | £180,000 |
| 27 Mar 2024 | , Hopton Wafers | DY14 0NA | Terraced | Freehold | £465,000 |
| 18 Dec 2023 | , Hopton Wafers | DY14 0PD | Other | Freehold | £180,000 |
| 12 Oct 2023 | , Doddington | DY14 0NR | Detached | Freehold | £620,000 |
| 26 Sept 2023 | , Cleeton St Mary | DY14 0QS | Detached | Freehold | £650,000 |
| 16 Aug 2023 | Crumps Brook, Hopton Wafers | DY14 0HS | Detached | Freehold | £323,600 |
| 06 Apr 2023 | Hopton Bank, Hopton Wafers | DY14 0PB | Detached | Freehold | £480,000 |
| 22 Feb 2023 | , Hopton Wafers | DY14 0NA | Detached | Freehold | £540,000 |
| 30 Jan 2023 | Hopton Bank, Hopton Wafers | DY14 0QF | Detached | Freehold | £635,000 |
| 25 Oct 2022 | , Hopton Wafers | DY14 0NB | Other | Freehold | £483,000 |
| 07 Oct 2022 | , Hopton Wafers | DY14 0NA | Semi-detached | Freehold | £315,000 |
| 31 Aug 2022 | , Doddington | DY14 0NR | Detached | Freehold | £320,000 |
| 26 Aug 2022 | , Hopton Wafers | DY14 0EJ | Other | Freehold | £1,125,000 |
| 24 Aug 2022 | , Doddington | DY14 0NT | Detached | Freehold | £330,000 |
| 04 May 2022 | , Hopton Wafers | DY14 0ND | Detached | Freehold | £250,000 |
| 04 Mar 2022 | Doddington, Hopton Wafers | DY14 0NL | Detached | Freehold | £130,000 |
| 25 Feb 2022 | , Doddington | DY14 0NR | Detached | Freehold | £287,500 |
| 22 Dec 2021 | , Hopton Wafers | DY14 0NA | Detached | Freehold | £600,000 |
| 17 Nov 2021 | Crumps Brook, Hopton Wafers | DY14 0HP | Detached | Freehold | £605,000 |
| 10 Nov 2021 | Crumps Brook, Hopton Wafers | DY14 0EU | Detached | Freehold | £200,000 |
| 29 Oct 2021 | , Hopton Wafers | DY14 0NA | Detached | Freehold | £499,000 |
| 30 Sept 2021 | Catherton Road, Cleobury Mortimer | DY14 0LJ | Detached | Freehold | £575,000 |
| 14 Sept 2021 | Silvington Hill, Hopton Wafers | DY14 0ER | Detached | Freehold | £575,000 |
| 03 Sept 2021 | , Hopton Wafers | DY14 0NB | Semi-detached | Freehold | £140,000 |
| 12 Jul 2021 | , Hopton Wafers | DY14 0NB | Other | Freehold | £162,500 |
| 12 Jul 2021 | , Hopton Wafers | DY14 0NB | Other | Freehold | £162,500 |
| 02 Jul 2021 | , Hopton Wafers | DY14 0NB | Other | Freehold | £325,000 |
| 30 Jun 2021 | , Hopton Wafers | DY14 0NA | Semi-detached | Freehold | £405,000 |
| 29 Jun 2021 | , Cleeton St Mary | DY14 0QR | Other | Freehold | £1,020,000 |
| 18 Jun 2021 | , Doddington | DY14 0NT | Detached | Freehold | £775,000 |
| 29 Mar 2021 | , Doddington | DY14 0NT | Detached | Freehold | £280,000 |
| 11 Feb 2021 | Hopton Bank, Hopton Wafers | DY14 0QE | Other | Freehold | £450,000 |
| 03 Feb 2021 | Crumps Brook, Hopton Wafers | DY14 0EP | Detached | Freehold | £460,000 |
| 18 Dec 2020 | , Hopton Wafers | DY14 0ND | Other | Freehold | £662,500 |
| 10 Dec 2020 | Whatsill, Hopton Wafers | DY14 0QB | Semi-detached | Freehold | £187,500 |
| 07 Dec 2020 | , Hopton Wafers | DY14 0NA | Terraced | Freehold | £346,000 |
| 18 Nov 2020 | , Hopton Wafers | DY14 0NA | Terraced | Freehold | £355,000 |
| 05 Oct 2020 | , Hopton Wafers | DY14 0NA | Detached | Freehold | £410,000 |
| 12 Jun 2020 | Hopton Bank, Hopton Wafers | DY14 0QE | Detached | Freehold | £360,000 |
| 30 Apr 2020 | , Doddington | DY14 0NR | Detached | Freehold | £400,000 |
| 16 Mar 2020 | , Doddington | DY14 0NT | Detached | Freehold | £455,000 |
| 06 Mar 2020 | , Doddington | DY14 0NR | Detached | Freehold | £365,000 |
| 04 Mar 2020 | Hopton Bank, Hopton Wafers | DY14 0HG | Semi-detached | Freehold | £220,000 |
| 28 Feb 2020 | Whatsill, Hopton Wafers | DY14 0QB | Semi-detached | Freehold | £263,000 |
| 21 Feb 2020 | Crumps Brook, Hopton Wafers | DY14 0EP | Other | Freehold | £350,000 |
| 15 Jan 2020 | , Hopton Wafers | DY14 0ND | Other | Freehold | £760,000 |
| 20 Dec 2019 | Earls Ditton, Hopton Wafers | DY14 0NH | Other | Freehold | £268,409,000 |
| 19 Dec 2019 | , Hopton Wafers | DY14 0NB | Other | Freehold | £27,000 |
| 04 Oct 2019 | , Cleeton St Mary | DY14 0QW | Detached | Freehold | £635,000 |
| 30 Sept 2019 | Catherton, Hopton Wafers | DY14 0JH | Detached | Freehold | £300,000 |
| 16 Sept 2019 | Hopton Bank, Hopton Wafers | DY14 0QH | Detached | Freehold | £330,000 |
| 30 Aug 2019 | , Doddington | DY14 0NR | Detached | Freehold | £428,000 |
| 31 Jul 2019 | Whatsill, Hopton Wafers | DY14 0QB | Semi-detached | Freehold | £140,000 |
| 05 Jul 2019 | Crumps Brook, Hopton Wafers | DY14 0EU | Detached | Freehold | £289,500 |
| 18 Apr 2019 | , Hopton Wafers | DY14 0NA | Detached | Freehold | £140,000 |
| 18 Mar 2019 | , Hopton Wafers | DY14 0EQ | Detached | Freehold | £286,000 |
| 01 Mar 2019 | Hopton Bank, Hopton Wafers | DY14 0QE | Detached | Freehold | £283,000 |
| 15 Feb 2019 | , Hopton Wafers | DY14 0NA | Detached | Freehold | £400,000 |
| 23 Jan 2019 | Ditton Mill Park, Cleobury Mortimer | DY14 0DJ | Other | Freehold | £200,000 |
| 18 Dec 2018 | , Hopton Wafers | DY14 0NB | Terraced | Freehold | £170,000 |
| 11 Dec 2018 | , Hopton Wafers | DY14 0NA | Detached | Freehold | £150,000 |
| 30 Nov 2018 | Hopton Bank, Hopton Wafers | DY14 0QF | Other | Freehold | £570,000 |
| 22 Nov 2018 | , Hopton Wafers | DY14 0NB | Detached | Freehold | £455,000 |
| 28 Aug 2018 | Doddington, Hopton Wafers | DY14 0NL | Other | Freehold | £100,000 |
| 20 Aug 2018 | , Hopton Wafers | DY14 0EQ | Other | Freehold | £200,000 |
| 19 Jul 2018 | , Hopton Wafers | DY14 0NA | Semi-detached | Freehold | £340,000 |
| 19 Jul 2018 | , Hopton Wafers | DY14 0NA | Detached | Freehold | £470,000 |
| 12 Jul 2018 | Hopton Bank, Hopton Wafers | DY14 0QH | Detached | Freehold | £487,500 |
| 24 May 2018 | , Hopton Wafers | DY14 0NA | Detached | Freehold | £290,000 |
| 23 May 2018 | , Hopton Wafers | DY14 0HN | Other | Freehold | £590,000 |
| 27 Apr 2018 | Crumps Brook, Hopton Wafers | DY14 0EP | Detached | Freehold | £550,000 |
| 25 Apr 2018 | , Hopton Wafers | DY14 0NA | Detached | Freehold | £200,000 |
| 23 Feb 2018 | Hopton Bank, Hopton Wafers | DY14 0QH | Other | Freehold | £503,000 |
| 10 Jan 2018 | , Hopton Wafers | DY14 0NB | Other | Freehold | £375,000 |
| 09 Jan 2018 | Hopton Bank, Hopton Wafers | DY14 0QE | Detached | Freehold | £350,000 |
| 10 Nov 2017 | Crumps Brook, Hopton Wafers | DY14 0HP | Other | Freehold | £385,000 |
| 08 Sept 2017 | , Hopton Wafers | DY14 0NA | Semi-detached | Freehold | £250,000 |
| 11 Aug 2017 | Hopton Bank, Hopton Wafers | DY14 0QE | Other | Freehold | £342,000 |
| 28 Jul 2017 | , Doddington | DY14 0NR | Detached | Freehold | £324,000 |
| 21 Jul 2017 | , Hopton Wafers | DY14 0NB | Detached | Freehold | £370,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hopton Wafers. Crown copyright.